Specification of canopy lights | |||||||
Model | Power | Lumen | Dimension(mm) | Dimension (mm) | Beam Angle | Voltage | |
CR-CPXW80-U-W-CW-BR-U-S-00 | 80W | 120lm/W | 6500±300K | 265*265*105 | 120° | 100-277Vac | |
CR-CPXW80-U-W-WW-BR-U-S-00 | 80W | 110lm/W | 3000±150K | 265*265*105 | 120° | 100-277Vac | |
Operating Temperature | CRI | Life Time | CCT | Material | IP Rank | Warranty | |
-40°~40° | >70 | >50000h | 3000-6800K | Aluminum | IP65 | 5 years | |
Application |
Gas station, Parking structures, storage areas, shopping area, walkways and etc.
|